Day 1 – Wednesday, 6 August 2025 (7 to 10:30 p.m.): Welcome reception
Hôtel de Ville d’Angers

Day 2 – Thursday, 7 August 2025 (8:30 a.m. to 17:30 p.m.): Prognosfruit 2025 Conference
Centre des Congrès d’Angers
Programme
Interpretation available in English, French, Italian, and German.
Prognosfruit 2025 |
||
Morning session |
||
Opening remarks | ||
Welcome address | Daniel Sauvaitre | ANPP |
Luc Vanoirbeek | COPA COGECA | |
Yves Gidoin | Aldev – Angers Loire Développement | |
Apple forecast | ||
EU apple forecast | Philippe Binard | WAPA |
EU apple market analysis | Ursula Schockemoehle | AMI |
EU organic market | Gerhard Ebehofer | EBF |
French organic market | Mikhael Baya | Com Bio ANPP |
JRC forecast model | Mattia Rossi/Anto Jerkovic | JRC/EU Commission (DG AGRI) |
Apple and pear international aspects | ||
EU neighbourhood forecast and outlook | Andriy Yarmak (video) | FAO |
Turkey forecast and outlook | Ayzel Ogul | Anadolu ETAP |
China forecast and outlook | Yu Lu | CFNA |
USA forecast and outlook | Jeff Correa/Michael Schadler (video) | USA Pears/WAC |
Pear forecast | ||
EU pear forecast | Gil Kaufman | WAPA |
EU pear market analysis | Eva Würtenberger | AMI |
Panel discussion on apples and pears (FR, IT, DE, ES, PL, NL, BE) | ||
Lunch break |
||
Afternoon session |
||
Processing workshop | ||
Producers processing perspective | Dominik Wozniak | TRSK |
AJC global trends | Barbara Groele | KUPS |
Compote/apple mousse market trends | Guillaume Argand | FIAC |
Sustainability workshop | ||
Setting the scene on Sustainability | Philippe Binard | Freshfel Europe |
French LCA approach | Xavier Le Clanche | ANPP |
Reviewing the environmental sustainability of the Italian apple production | Anna Eriksson | Assomela |
Panel discussion: “Ways forward for the sustainability of apples and pears” | ||
Production perspective | Manel Simon i Barbero | AFRUCAT |
Client perspective – industry | Sandrine Chretien | Andros |
Client perspective – retail | Stephan Weist | Rewe Group |
Prognosfruit carbon Balance: ANPP | ||
Pierre Venteau | ANPP | |
Conclusions and 2026 Announcements | ||
Prognosfruit 2026 | TBA | TBA |
Closing remarks | Daniel Sauvaitre/Luc Vanoirbeek | ANPP/COPA |

Day 2 – Thursday, 7 August 2025 (7:30 p.m.): Gala Dinner
Musée Jean Lurçat

Day 3 – Friday, 8 August 2025 (8:00 a.m. to 3:00 p.m.): Technical visits
IFO – Variety research – Orchard – Packhouse
Time | Venue | Description |
8:00 a.m. | Centre des Congrès d’Angers | Meeting point for departure to the technical visits |
8:45 – 9:45 a.m. | IFO | Variety creation |
L’Anguicherie | ||
49140 Seiches-sur-le-Loir | ||
10:00 – 11:00 a.m. | Scea Beauvallon | Innovative pedestrian orchard (labor optimization, net automation, straddle sprayer) |
1127 route du Moulin de Prignes | ||
49140 Seiches sur le Loir | ||
11:15 a.m. – 12:30 p.m. | Station LVL Pomanjou | Conservation: AC Absoger innovation and sprinkler |
30 Bd Louis Delage, | Precalibration: flow optimization by MAF | |
49480 Verrières-en-Anjou | ||
12:45 – 2:30 p.m. | Lunch at the station | |
3:00 p.m. at the latest | Return to the Centre des Congrès d’Angers |
