Day 1 – Wednesday, 7 August 2024 (7 to 10 p.m.): Welcome reception
ÖbölHáz Event Centre (Budapest)
Day 2 – Thursday, 8 August 2024 (9 a.m. to 5 p.m.): Prognosfruit 2024 Conference
Radisson Blu Beke Hotel (Budapest)
Morning session | ||
9:00 – 10:40 a.m. | Luc Vanoirbeek (COPA COGECA) | Opening remarks |
Peter Kelemen (FruitVeb) | Welcome to Hungary | |
István Nagy (Hungarian Minister of Agriculture) | Hungarian and EU Agriculture Perspectives | |
Philippe Binard (WAPA) | Apple forecast 2024/2025 | |
Helwig Schwartau (AMI) | Apple market outlook 2024/2025 | |
Gerhard Eberhöfer (EBF) | Organic trends | |
International perspectives – Northern Hemisphere (USA, China, India, Turkey, EU Eastern Neighborhood) | ||
10:40 – 11:15 a.m. | Networking break and sponsor display | |
11:15 a.m. – 1:00 p.m. | Gil Kaufman (WAPA) | Pear forecast 2024/2025 |
Ursula Schockemoehle (AMI) | Pear market outlook 2024/2025 | |
Jeff Correa (Pear Bureau Northwest) | USA pear production outlook 2024/2025 | |
Apple and pear roundtable: Qualitative approach | ||
Apple and pear roundtable: Policy approach | ||
1:00 – 2:30 p.m. | Lunch break and sponsor display | |
Afternoon workshop: Stimulating apple and pear consumption | ||
2:30 – 3:45 p.m. | Module 1: “Planting the seed” | |
Philippe Binard (WAPA) | Setting the scene | |
Hanni Rützler (Future Food Studio) | Food consumption drivers | |
Case study on initiatives to promote apples and pear (moderated by Mikes Knowles) | ||
3:45 – 4:15 p.m. | Networking break and sponsor display | |
4:15 – 5:15 p.m. | Module 2: “Nurturing growth” | |
Philippe Binard (WAPA) | Survey results on consumers’ consumption attitude towards apples and pears | |
Mike Knowles (Fruitnet) | ||
Module 3: “Harvesting the fruit” | ||
Panel discussion and recommendations | ||
5:15 – 5:30 p.m. | Prognosfruit 2025 announcement and closing |
Please note that interpretation from English to French, Hungarian, Italian, and German will be available.
Day 2 – Thursday, 8 August 2024 (8 to 12 p.m.): Gala Dinner
River Diva Cruise ship on the Danube
Day 3 – Friday, 9 August 2024 (from 8:00 a.m.): Business breakfast and technical visits
8:00 – 8:30 a.m. | Breakfast | |
8:30 – 10:30 a.m. | Conference | |
Audi Bezerra (Fruit and Tech – FTN) | Supply side – Global perspective for orange juice input supply | |
Piotr Podoba (Dohler) | Supply side – Polish and Eastern Europe AJC & NFC | |
Franz Ennser (Austria Juice) | Supply side – Global perspective AJC & NFC | |
Peter Kelemen (FruitVeb) | Growing apples for processing | |
Klaus Heitlinger (German Fruit Juice Association) | Demand side – Consumption trends | |
10:30 a.m. | Departure for technical visits |