Prognosfruit 2023 participation fees
VAT 22% | Total | ||
Congress Early bird (until Wednesday, 31 May 2023) | 310,00 | 68,20 | 378,20 |
Congress Early bird for 3 or more delegates 10% | 279,00 | 61,38 | 340,38 |
Congress Early bird for 10 or more delegates 15% | 263,50 | 57,97 | 321,47 |
Congress (from Thursday, 1 June 2023) | 344,00 | 75,68 | 419,68 |
Congress 3 or more delegate – discount 10% | 309,60 | 68,11 | 377,71 |
Congress 10 or more delegate – discount 15% | 292,40 | 64,33 | 356,73 |
Gala dinner | 90,00 | 19,80 | 109,80 |
Technical visits | 57,00 | 12,54 | 69,54 |
Technical visits + lunch | 74,00 | 16,28 | 90,28 |
Accompanying people programme | 120,00 | 26,40 | 146,40 |
All prices are in Euro (EUR).
Additional packages
Additional weekend packages to enjoy the region of Trentino after Prognosfruit will be announced soon.
Contacts
For any inquires regarding registration and invoicing, please contact:
- prognosfruit2023@orikata.it
- + 39 0461 824326